| Place of Origin: | Zhejiang, China (Mainland) |
|---|---|
| Nazwa handlowa: | LE or OEM |
| Orzecznictwo: | CE,ROHS |
| Model Number: | universal |
| Minimum Order Quantity: | 100 Piece/Pieces |
| Cena: | Zbywalny |
| Packaging Details: | 25piece/box |
| Delivery Time: | 25-30Days |
| Zasady płatności: | T/T, L/C, D/P, Western Union, D/A. |
| Supply Ability: | 1000 Piece/Pieces per Week Rack PDU |
| Kolor seryjny: | RAL9004; RAL9005; RAL7035 | Rama: | Jakość stali walcowanej na zimno SPCC |
|---|---|---|---|
| Wysokość: | 42U, 45U, 47U | Grubość materii: | Profil montażowy: 2,0 mm, pozostałe: 1,2 mm |
| Pojemność ładowania: | Ładowanie statyczne: 1500 kg (na regulowanych stopach) | Stopień ochrony: | IP20 |
| Wykończenie powierzchni: | Odtłuszczanie, oczyszczanie, fosforanowanie, powłoka | ||
| Podkreślić: | 42U server rack cabinet with cooling fan,19 inch network enclosure 1000mm depth,heavy duty server rack cabinet with warranty |
||
| S/N | LE-SC |
| Standard |
Comply with ANS/EIA RS-310-D, IEC297-2, DIN41491, PART1, DIN41491, PART7, ETSI Standard |
| Material |
SPCC quality cold rolled steel; |
| Loading Capacity | Static loading: 1500kg (on the adjustable feet) |
| Degree of protection | IP20 |
| Surface Finish | Degreasing; Pickling; Phosphating; Powder Coated |
| Product Specification | 42U,45U, 47U Width: 600mm, 800mm Depth: 1000mm, 1100mm, 1200mm |